| Date | FDP | Family size | HHs |
| 18/05/2026 | OLD JURU | 1-21 | 20,546 |
| 19/05/2026 | OLD JURU | MOP-UP | |
| 18/05/2026 | NYAKAGANDO | ALL | 1,836 |
| 19/05/2026 | BASECAMP | ALL | 2,692 |
| 20/05/2026 | RUBONDO | ALL | 1,722 |
| 21/05/2026 | RUBONDO | MOP-UP | |
| 20/05/2026 | KAHIRIMBI | ALL | 1,122 |
| 21/05/2026 | KABAHINDA | ALL (09:00 AM-12:00PM) | 174 |
| 21/05/2026 | KISORO | ALL (1:00 PM-3:30 PM) |
GFA Cycle 6 2026 CASH IN HAND DISTRIBUTION PLAN NAKIVALE.

Leave a Reply