| Date | Distribution Point | Family size |
| 06/07/2026 | Juru | 1-21 |
| 07/07/2026 | Juru | Mop-up |
| 06/07/2026 | Nyakagando | All |
| 07/07/2026 | Nyakagando | Mop-up |
| 08/07/2026 | Basecamp | All |
| 09/07/2026 | Basecamp | Mop-up |
| 08/07/2026 | Rubondo | All |
| 09/07/2026 | Kahirimbi | All |
| 10/07/2026 | Kabahinda | All |
| 10/07/2026 | Kisoro | All |
GFA CYCLE 7 & 8 CASH IN HAND

Leave a Reply